– SYSTEM –
Information on rates
Price system Please enjoy the healing of natural hot springs at a reasonable price.

Rest
5:00-24:00
Weekdays:5 hour system / Sat & Sun:4 hour system
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥2,990 | ¥2,990 | ¥5,990 | ¥5,990 |
Standard | ¥4,990 | ¥4,990 | ¥6,990 | ¥6,990 |
Superior | ¥5,990 | ¥5,990 | ¥7,990 | ¥7,990 |
Deluxe | ¥6,990 | ¥6,990 | ¥8,990 | ¥8,990 |
Junior Suite | ¥7,990 | ¥7,990 | ¥9,990 | ¥9,990 |
Suite | ¥10,990 | ¥10,990 | ¥14,990 | ¥14,990 |
Royal Suite | ¥16,990 | ¥16,990 | ¥19,990 | ¥19,990 |
Short rest
Weekdays:2 hour system 5:00-24:00
Sat&Sun:2 hour system 5:00-18:00
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥2,990 | ¥2,990 | ¥4,990 | ¥4,990 |
Standard | ¥3,990 | ¥3,990 | ¥5,990 | ¥5,990 |
Superior | ¥4,990 | ¥4,990 | ¥6,990 | ¥6,990 |
Deluxe | ¥5,990 | ¥5,990 | ¥7,990 | ¥7,990 |
Junior Suite | ¥6,990 | ¥6,990 | ¥8,990 | ¥8,990 |
Suite | – | – | – | – |
Royal Suite | – | – | – | – |
Service Time
Weekdays 5:00-24:00 Up to 19 hours
Sat&Sun 1part / 5:00-19:00 Up to 14 hours
2part / 13:00-20:00 Up to 7 hours
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥3,990 | ¥3,990 | ¥6,990 | ¥6,990 |
Standard | ¥5,990 | ¥5,990 | ¥7,990 | ¥7,990 |
Superior | ¥6,990 | ¥6,990 | ¥8,990 | ¥8,990 |
Deluxe | ¥7,990 | ¥7,990 | ¥9,990 | ¥9,990 |
Junior Suite | ¥8,990 | ¥8,990 | ¥10,990 | ¥10,990 |
Suite | ¥11,990 | ¥11,990 | ¥15,990 | ¥15,990 |
Royal Suite | ¥17,990 | ¥17,990 | ¥20,990 | ¥20,990 |
Late Night Rest
0:00-5:00
Sun-Fri:3 hour system
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥3,990 | ¥4,990 | – | ¥6,990 |
Standard | ¥5,990 | ¥6,990 | – | ¥7,990 |
Superior | ¥6,990 | ¥7,990 | – | ¥8,990 |
Deluxe | ¥7,990 | ¥8,990 | – | ¥9,990 |
Junior Suite | ¥8,990 | ¥10,990 | – | ¥10,990 |
Suite | – | – | – | – |
Royal Suite | – | – | – | – |
Lodging
Sun-Fri 17:00-Next day13:00 Up to 20 hours
Sat 21:00-Next day13:00 Up to 16 hours
[Suite / Royal Suite]
Mon-Fri 15:00-Next day12:00 Up to 21 hours
Sat 21:00-Next day13:00 Up to 16 hours
Sun 17:00-Next day13:00 Up to 20 hours
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥4,990 | ¥6,990 | ¥9,990 | ¥7,990 |
Standard | ¥6,990 | ¥7,990 | ¥11,990 | ¥8,990 |
Superior | ¥7,990 | ¥8,990 | ¥13,990 | ¥9,990 |
Deluxe | ¥8,990 | ¥9,990 | ¥14,990 | ¥10,990 |
Junior Suite | ¥9,990 | ¥11,990 | ¥15,990 | ¥11,990 |
Suite | ¥12,990 | ¥14,990 | ¥17,990 | ¥16,990 |
Royal Suite | ¥18,990 | ¥20,990 | ¥23,990 | ¥22,990 |
*Excludes suites and royal suites
Extension
Every 30 mins ¥1,320 / [Suite/Royal Suite] ¥2,500
Rest
5:00-24:00
Weekdays:5 hour system / Sat & Sun:4 hour system
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥2,990 | ¥2,990 | ¥5,990 | ¥5,990 |
Standard | ¥4,990 | ¥4,990 | ¥6,990 | ¥6,990 |
Superior | ¥5,990 | ¥5,990 | ¥7,990 | ¥7,990 |
Deluxe | ¥6,990 | ¥6,990 | ¥8,990 | ¥8,990 |
Junior Suite | ¥7,990 | ¥7,990 | ¥9,990 | ¥9,990 |
Suite | ¥10,990 | ¥10,990 | ¥14,990 | ¥14,990 |
Royal Suite | ¥16,990 | ¥16,990 | ¥19,990 | ¥19,990 |
Short rest
Weekdays:2 hour system 5:00-24:00
Sat&Sun:2 hour system 5:00-18:00
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥3,990 | ¥3,990 | ¥5,990 | ¥5,990 |
Standard | ¥4,990 | ¥4,990 | ¥6,990 | ¥6,990 |
Superior | ¥4,990 | ¥4,990 | ¥6,990 | ¥6,990 |
Deluxe | ¥5,990 | ¥5,990 | ¥7,990 | ¥7,990 |
Junior Suite | ¥6,990 | ¥6,990 | ¥8,990 | ¥8,990 |
Suite | ¥7,990 | ¥7,990 | ¥9,990 | ¥9,990 |
Service Time
Weekdays 5:00-24:00 Up to 19 hours
Sat&Sun 1part / 5:00-19:00 Up to 14 hours
2part / 13:00-20:00 Up to 7 hours
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥3,990 | ¥3,990 | ¥5,990 | ¥5,990 |
Standard | ¥4,990 | ¥4,990 | ¥6,990 | ¥6,990 |
Superior | ¥6,990 | ¥6,990 | ¥8,990 | ¥8,990 |
Deluxe | ¥7,990 | ¥7,990 | ¥9,990 | ¥9,990 |
Junior Suite | ¥8,990 | ¥8,990 | ¥10,990 | ¥10,990 |
Suite | ¥9,990 | ¥9,990 | ¥11,990 | ¥11,990 |
Late Night Rest
0:00-5:00
Sun-Fri:3 hour system
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥3,990 | ¥4,990 | – | ¥6,990 |
Standard | ¥4,990 | ¥5,990 | – | ¥7,990 |
Superior | ¥5,990 | ¥6,990 | – | ¥8,990 |
Deluxe | ¥6,990 | ¥7,990 | – | ¥9,990 |
Junior Suite | ¥7,990 | ¥8,990 | – | ¥10,990 |
Suite | ¥9,990 | ¥10,990 | – | ¥11,990 |
Lodging
Sun-Fri 17:00-Next day13:00 Up to 20 hours
Sat 21:00-Next day13:00 Up to 16 hours
Weekdays | Friday | Saturday | Sunday | |
---|---|---|---|---|
Economy | ¥4,990 | ¥6,990 | ¥10,990 | ¥7,990 |
Standard | ¥6,990 | ¥7,990 | ¥11,990 | ¥8,990 |
Superior | ¥7,990 | ¥8,990 | ¥12,990 | ¥9,990 |
Deluxe | ¥8,990 | ¥9,990 | ¥13,990 | ¥10,990 |
Junior Suite | ¥9,990 | ¥10,990 | ¥14,990 | ¥11,990 |
Suite | ¥10,990 | ¥11,990 | ¥17,990 | ¥12,990 |
Extension
Every 30 mins ¥1,200
Rest
5:00-24:00
4 hour system
4/23(fri) – 5/9(sun) | ||||
---|---|---|---|---|
Economy | ¥7,690 | |||
Standard | ¥8,790 | |||
Superior | ¥9,890 | |||
Deluxe | ¥10,990 | |||
Junior Suite | ¥12,090 | |||
Suite | ¥13,190 |
Service Time
1part / 5:00-19:00 Up to 14 hours
2part / 13:00-20:00 Up to 7 hours
4/23(fri) – 5/9(sun) | ||||
---|---|---|---|---|
Economy | ¥7,690 | |||
Standard | ¥8,790 | |||
Superior | ¥10,990 | |||
Deluxe | ¥12,090 | |||
Junior Suite | ¥13,190 | |||
Suite | ¥14,290 |
Lodging
21:00-Next day13:00 Up to 16 hours
4/23(fri) – 5/9(sun) | ||||
---|---|---|---|---|
Economy | ¥15,390 | |||
Standard | ¥16,490 | |||
Superior | ¥17,590 | |||
Deluxe | ¥18,690 | |||
Junior Suite | ¥19,790 | |||
Suite | ¥23,090 |
Extension
Every 30 mins ¥1,650
Economy 214
Standard 209 / 210 / 216 / 225 / 226
Superior 202 / 204 / 205 / 211 / 213 / 217 / 221 / 227 / 229 / 230 / 231 / 232
Deluxe 105 / 203 / 206 / 208 / 215 / 220 / 222 / 233
Junior Suite 201 / 212 / 218 / 219 / 223 / 224 / 228
Suite 101 / 102 / 103 / 106 / 115 / 207 / 234
Royal Suite 104 / 110 / 111 / 112 / 113 / 114

*The aforementioned prices may vary during periods specially designated by us (Golden Week, O-bon, Christmas, New Years, etc.). Please inquire in advance.
*List price includes consumption tax.
*A bath tax (¥150) is charged per person regardless of whether or not you use the bath.
Children’s Prices
*Children not yet in school (younger than elementary school age) are not included in the number of lodgers per room.
*In the case of two or more elementary school age children, ¥3,300 is charged per child. (To a maximum of two adults and two children.)
*In the case of one adult and one child sharing a room, we charge as for two adults.