Azumi
Non-smoking room
Room209 Standard ModelRoom info
[All rooms offer private, natural hot springs with water directly from the source]
Non-smoking deluxe room.
This playful and vibrant room is greeted by fish. It is one of our popular rooms that combines comfort and design.
Gallery
Floor plan
Azumi
Room facilities・
Amenity information
Room information
-
Number of beds/bed size
1 / 2000 2000 ×
-
Room number
209
-
Breadth
28.18
-
Bath/Spa
Free-flowing natural hot spring/Indoor bath
-
Seating capacity
2
Amenities Indoor equipment・
equipment
-
Microwave
-
Refrigerator
-
Water
server -
Hair iron
(straight) -
Hair iron
(curl) -
Hair Dryer
-
Room wear
-
Video
on-demand -
50-inch+
Large TV
Amenities
-
DHC skin care set
-
Mouthwash with xylitol
-
4 toothbrushes
-
Body towel
-
Body sponge
-
Wash ball
-
POLA styling foam
-
POLA shaving wash
-
POLA aftershave
lotion -
Watabifo face wash
-
Hand washing hand
soap -
Hair brush
-
Hair band
-
Hair elastic
-
Hairpin
-
Shower cap
-
Razor
(Man/woman) -
Cotton·
cotton swab set
Price list
| Plan | Day of the week | Time | Members Price | Regular price |
|---|---|---|---|---|
| Short Stay | Weekday | 5:00 to 24:00 5 hours system | - | ¥5,990 |
| Friday, Except public holidays | 5:00 to 24:00 5 hours system | - | ¥5,990 | |
| Saturday | 5:00 to 24:00 4 hours system | - | ¥7,990 | |
| Sundays and public holidays | 5:00 to 24:00 4 hours system | - | ¥7,990 | |
| Day Youth | Weekday | Up to 5 hours from 00:24 to 00:19 | - | ¥6,990 |
| Friday, Except public holidays | Up to 5 hours from 00:24 to 00:19 | - | ¥6,990 | |
| Saturday | Part 1 / 5:00 - 19:00 (maximum 14 hours) Part 2 / 13:00 - 20:00 (maximum 7 hours) | - | ¥8,990 | |
| Sundays and public holidays | Part 1 / 5:00 - 19:00 (maximum 14 hours) Part 2 / 13:00 - 20:00 (maximum 7 hours) | - | ¥8,990 | |
| Late night Short Stay | Weekday | 0:00 to 5:00 3 hours system | - | ¥6,990 |
| Friday, Except public holidays | 0:00 to 5:00 3 hours system | - | ¥7,990 | |
| Sundays and public holidays | 0:00 to 5:00 3 hours system | - | ¥7,990 | |
| Accommodation | Weekday | Up to 17 hours from 00:13 to 00:20 the next day | - | ¥7,990 |
| Friday, Except public holidays | Up to 17 hours from 00:13 to 00:20 the next day | - | ¥8,990 | |
| Saturday | A maximum of 16 hours, from 21:00 to 13:00 the following day. | - | ¥12,990 | |
| Sundays and public holidays | A maximum of 20 hours, from 17:00 to 13:00 the following day. | - | ¥8,990 |
*The above amount may differ during special periods determined by our store (GW, Obon, Christmas, New Year holidays, etc.)
Please contact us in advance.
*All prices include consumption tax.
*A bathing tax (¥150) will be added to each person regardless of whether they take a bath.
Children's rates
*Preschool children (under elementary school age) are not included in the "number of guests per room".
*Children of elementary school age who stay in a room with two or more guests will be charged an additional ¥3,300 per person. (Maximum 2 adults and 2 children)*
*If 1 adult and 1 child occupy the same room, the fee for 1 adults will be charged.