Fukumizu
Non-smoking room For families Ladies Party Plan Open-air bath
112 Royal SuiteRoom info
[All rooms offer private, natural hot springs with water directly from the source]
Non-smoking / Open-air bath / Royal Suite with two king beds.
The room has a cute impression with its rounded space and maneki-neko (beckoning cat) graphics.
Gallery
Floor plan
Fukumizu
Room facilities・
Amenity information
Room information
-
Number of beds/bed size
2 / 2000 2000 ×
-
Room number
112
-
Breadth
58.4
-
Bath/Spa
Twin
Free-flowing natural hot spring
Open-air bath (Shigaraki ware) / Indoor bath (unit shower) -
Seating capacity
4
Amenities Indoor equipment・
equipment
-
Microwave
-
Refrigerator
-
Water
server -
Hair iron
(straight) -
Hair iron
(curl) -
Hair Dryer
-
Room wear
-
Video
on-demand -
50-inch+
Large TV
Amenities
-
DHC skin care set
-
Mouthwash with xylitol
-
DHC Wagokoro Shampoo Rinse/Body Soap
-
4 toothbrushes
-
Body towel
-
Body sponge
-
Wash ball
-
POLA styling foam
-
POLA shaving wash
-
POLA aftershave
lotion -
Watabifo face wash
-
Hand washing hand
soap -
luxury disposable
slipper -
Hair brush
-
Hair band
-
Hair elastic
-
Hairpin
-
Shower cap
-
Razor
(Man/woman) -
Cotton·
cotton swab set
Price list
| Plan | Day of the week | Time | Members Price | Regular price |
|---|---|---|---|---|
| Short Stay | Weekday | 5:00 to 24:00 5 hours system | ¥17,490 | ¥17,990 |
| Friday, Except public holidays | 5:00 to 24:00 5 hours system | ¥17,490 | ¥17,990 | |
| Saturday | 5:00 to 24:00 4 hours system | ¥20,490 | ¥20,990 | |
| Sundays and public holidays | 5:00 to 24:00 4 hours system | ¥20,490 | ¥20,990 | |
| Day Youth | Weekday | Up to 5 hours from 00:24 to 00:19 | ¥18,490 | ¥18,990 |
| Friday, Except public holidays | Up to 5 hours from 00:24 to 00:19 | ¥18,490 | ¥18,990 | |
| Saturday | Part 1 / 5:00 - 19:00 (maximum 14 hours) Part 2 / 13:00 - 20:00 (maximum 7 hours) | ¥21,490 | ¥21,990 | |
| Sundays and public holidays | Part 1 / 5:00 - 19:00 (maximum 14 hours) Part 2 / 13:00 - 20:00 (maximum 7 hours) | ¥21,490 | ¥21,990 | |
| Late night Short Stay | Weekday | 0:00 to 5:00 3 hours system | ||
| Friday, Except public holidays | 0:00 to 5:00 3 hours system | |||
| Sundays and public holidays | 0:00 to 5:00 3 hours system | |||
| Accommodation | Weekday | Up to 15 hours from 00:12 to 00:21 the next day | ¥18,990 | ¥19,990 |
| Friday, Except public holidays | Up to 15 hours from 00:12 to 00:21 the next day | ¥20,990 | ¥21,990 | |
| Saturday | A maximum of 16 hours, from 21:00 to 13:00 the following day. | ¥23,990 | ¥24,990 | |
| Sundays and public holidays | A maximum of 20 hours, from 17:00 to 13:00 the following day. | ¥21,990 | ¥22,990 |
*The above amount may differ during special periods determined by our store (GW, Obon, Christmas, New Year holidays, etc.)
Please contact us in advance.
*All prices include consumption tax.
*A bathing tax (¥150) will be added to each person regardless of whether they take a bath.
Children's rates
*Preschool children (under elementary school age) are not included in the "number of guests per room".
*Children of elementary school age who stay in a room with two or more guests will be charged an additional ¥3,300 per person. (Maximum 2 adults and 2 children)*
*If 1 adult and 1 child occupy the same room, the fee for 1 adults will be charged.